4.00 | BERGAMOT ECO ESS |
0.30 | DIHYDRO MYRCENOL |
7.50 | MANDARIN OIL |
2.50 | ORANGE OIL CP |
10.50 | ETHYL LINALOOL |
3.80 | LINALOOL |
0.25 | LIFFAROME (IFF) 10% |
1.50 | PETITGRAIN SA |
0.30 | BENZYL ACETATE |
0.25 | DAMASCONE ALPHA 10% |
0.15 | DELTA DAMASCONE (IFF) |
1.60 | IONONE BETA |
13.00 | |
10.00 | METHYL DH JASMONATE |
0.50 | CASSIS BASE |
0.40 | DECALACTONE, GAMMA 10% |
0.30 | ETHYL HEPTOATE 10% |
0.05 | UNDECALACTONE GAMMA |
3.00 | VELTOL PLUS |
3.00 | BENZYL SALICYLATE |
1.00 | HELIOTROPINE |
0.25 | VANITROPE |
5.00 | ETHYLENE BRASSYLATE |
7.00 | GALAXOLIDE 50 (IFF) |
1.80 | GRISALVA (IFF) |
2.00 | ANDRANE (IFF) |
6.00 | METHYL IONONE ALPHA, ISO |
4.00 | MYSANTOL (IFF) |
1.00 | PATCHOULI OIL LIGHT (IFF) |
5.00 | |
1.30 | COUMARIN |
0.30 | VANILLIN EX LIGNIN 10% |
2.45 | DIPG |
100.00 | Total |
0.20 | ALDEHYDE C-11 ULENIC |
0.20 | ALDEHYDE C-12 LAURIC |
4.90 | DIHYDRO MYRCENOL (IFF) |
2.00 | DIPENTENE (IFF) |
1.00 | KHUSINIL (IFF) |
1.50 | LEMON OIL |
1.70 | LEMONILE (IFF) |
3.00 | LINALYL ACETATE |
11.40 | ORANGE OIL CP |
0.20 | ACETANISOL |
0.60 | CAMPHOR PWD SYN |
5.40 | EUCALYPTOL USP |
2.10 | ISO BORNYL ACETATE |
6.50 | LINALOOL |
5.30 | TETRAHYDRO LINALOOL |
0.50 | ALDEHYDE C-12 MNA |
0.60 | |
0.30 | UNDECAVERTOL (IFF) |
19.60 | ALPHA TERPINEOL (IFF) |
1.80 | AMYL CINNAMIC ALDEHYDE |
0.20 | BENZYL ACETATE |
2.40 | DIHYDRO ISO JASMONATE |
0.30 | DIPHENYL OXIDE |
4.30 | GERANIOL 980 (IFF) |
2.50 | HELIONAL™ (IFF) |
3.30 | METHYL DH JASMONATE |
0.10 | RODIPOL C (IFF) |
1.80 | VERNOL (IFF) |
0.05 | VIOLIFF (IFF) |
6.30 | |
0.10 | DELTA DAMASCONE (IFF) |
0.60 | ETHYL-2-METHYL BUTYRATE |
0.40 | FLORALOZONE (IFF) |
0.45 | GERANYL ACETATE (IFF) |
0.06 | HEXYL ACETATE (IFF) |
0.02 | MANZANATE (IFF) |
0.02 | PRENYL ACETATE |
0.40 | VERDOX™ (IFF) |
2.90 | HEXYL SALICYLATE (IFF) |
1.30 | STORY 1516 (IFF) |
2.50 | IONONE BETA |
1.20 | DIPG |
100.00 | Total |