10.00 | ALDEHYDE C11 UNDECYLENIC 10% |
200.00 | AMYL SALICYLATE |
75.00 | CINNAMIC ALCOHOL |
5.00 | CINNAMON LEAF OIL |
50.00 | CINNAMYL ACETATE |
210.00 | CITRONELLOL |
40.00 | COPAIBA BALSAM |
30.00 | |
4.00 | FEUILLAGE VERT BASE 47062 (Firmenich) |
50.00 | GERANIOL |
35.00 | |
10.00 | METHYL UNDECYLENATE |
20.00 | METHYLISOEUGENOL |
10.00 | NUTMEG OIL |
1.00 | PARA CRESOL EXTRA 1% |
100.00 | PHENYLETHYL ALCOHOL |
50.00 | YLANG SYNTH |
100.00 | DIHYDROEUGENOL (Firmenich) |
1000.00 | Total |
10.00 | ALCOHOL C8 10% |
10.00 | ALDEHYDE C 10 |
150.00 | BENZYL ACETATE |
100.00 | BENZYL SALICYLATE |
10.00 | CITRONELLOL |
40.00 | DIHYDROMYRCENOL |
20.00 | DIMETHYL BENZYL CARBINOL |
30.00 | |
60.00 | GERANIOL |
10.00 | GLYCOMEL (Firmenich) 10% |
20.00 | |
60.00 | |
120.00 | HEXYLCINNAMIC ALDEHYDE |
30.00 | |
30.00 | |
80.00 | LINALOL |
10.00 | METHYL CYCLOGERANIATE (Firmenich) 10% |
40.00 | PARA TERT BUTYL CYCLOHEXYL ACETATE |
50.00 | PHENYLETHYL ALCOHOL |
10.00 | STYRALLYL ACETATE |
40.00 | TERPINEOL |
40.00 | TRICHLOROMETHYL PHENYL CARBINYL ACETATE |
30.00 | THIOXAN BASE 38375 D (Firmenich) 10% |
1000.00 | Total |
124.00 | BENZYL ACETATE |
185.00 | BENZYL SALICYLATE |
4.00 | DAMASCONE ALPHA (Firmenich) 10% |
40.00 | |
50.00 | |
75.00 | |
125.00 | HEXYLCINNAMIC ALDEHYDE |
60.00 | |
100.00 | |
185.00 | ROSE BASE |
12.00 | STYRALLYL ACETATE |
40.00 | THIOXAN BASE 38375 D (Firmenich) 10% |
1000.00 | Total |
5.00 | AMYL ACETATE |
10.00 | AMYL BUTYRATE |
30.00 | BENZYL ALDEHYDE 10% |
40.00 | CIS-3-HEXENOL 10% |
20.00 | CIS-3-HEXENYL ACETATE 10% |
5.00 | DECALACTONE GAMMA |
150.00 | ETHYL MALONATE |
15.00 | |
180.00 | |
150.00 | LINALOL |
30.00 | |
30.00 | THIOXAN BASE 38375 D (Firmenich) |
20.00 | TRANS-2-HEXENOL 10% |
15.00 | |
50.00 | UNDECALACTONE GAMMA |
20.00 | VANILLIN 10% |
20.00 | VELOUTONE (Firmenich) |
160.00 | |
50.00 | CITROASIS BASE 129022 (Firmenich) |
1000.00 | Total |
200.00 | laevo-bornyl acetate |
160.00 | madrox |
140.00 | alpha-hexyl cinnamaldehyde |
100.00 | linalool |
80.00 | olibanum resinoid |
60.00 | fixolide |
60.00 | alpha-terpineol |
60.00 | alpha-ionone |
30.00 | styrallyl acetate |
20.00 | linalyl anthranilate |
10.00 | aldehyde C-12 lauric 10% |
10.00 | aldehyde C-12 mna 10% |
6.00 | 3,5-ivy carbaldehyde |
4.00 | corps cassis |
10.00 | treemoss absolute |
20.00 | citral |
30.00 | tiglyl tiglate |
1000.00 | Total |
10.00 | citral |
10.00 | wormwood oil |
20.00 | mastic absolute |
80.00 | basil oil |
100.00 | methyl dihydrojasmonate |
130.00 | ethanol (95.degree.) |
200.00 | linalyl acetate |
200.00 | alpha-hexyl cinnamaldehyde |
200.00 | benzyl salicylate |
50.00 | givescone |
1000.00 | Total |
10.00 | ALDEHYDE C 10 10% |
50.00 | BERGAMOT SYNTH |
100.00 | CITRON 171 (Firmenich) |
40.00 | DIHYDROMYRCENOL |
20.00 | |
300.00 | FEUILLAGE VERT BASE 47062 (Firmenich) |
30.00 | |
100.00 | |
150.00 | HEXYL SALICYLATE |
10.00 | OAKMOSS SYNTH 10% |
100.00 | PHENYLHEXANOL (Firmenich) |
20.00 | PLICATONE (Firmenich) |
40.00 | |
30.00 | LIMBWOOD 109289 B (Firmenich) |
1000.00 | Total |
250.00 | hydroxycitronellal |
250.00 | methyl dihydrojasmonate |
200.00 | DIPG |
10.00 | corps cassis 1% |
10.00 | mandarin oil |
10.00 | galbanum oil |
10.00 | jasmine (synthetic) |
10.00 | palmarosa oil |
5.00 | mastic absolute |
5.00 | geranium oil bourbon |
5.00 | cyclamen aldehyde |
5.00 | coriander seed oil |
5.00 | phenoxyethyl isobutyrate |
5.00 | cis-3-hexenol 10% |
3.00 | basil oil |
2.00 | cassis bud absolute |
100.00 | bergamot oil bergaptene reduced |
50.00 | citronellol |
65.00 | DIPG |
1000.00 | Total |
5.00 | ALDEHYDE C12 LAURIC 50% |
89.00 | AMYL SALICYLATE |
89.00 | BENZYL ACETATE |
112.00 | BENZYL SALICYLATE |
33.00 | EUGENOL |
33.00 | |
22.00 | FEUILLAGE VERT BASE 47062 (Firmenich) |
89.00 | |
133.00 | HEXYLCINNAMIC ALDEHYDE |
33.00 | |
178.00 | PARA TERT BUTYL CYCLOHEXYL ACETATE |
89.00 | PHENYLETHYL ALCOHOL |
22.00 | |
7.00 | STYRALLYL ACETATE 1% |
44.00 | TRICYCLODECENYL ACETATE |
22.00 | DAMASCENONE (Firmenich) |
1000.00 | Total |
1.00 | isoeugenyl acetate |
40.00 | stemone |
10.00 | canthoxal |
10.00 | cinnamic alcohol 10% |
2.00 | ethyl vanillin 10% |
50.00 | heliotropin |
50.00 | propenyl guaethol 10% |
120.00 | veratraldehyde |
17.00 | dipropylene glycol |
300.00 | Total |
300.00 | methyl dihydrojasmonate |
300.00 | bergamot oil bergaptene reduced |
200.00 | alpha-hexyl cinnamaldehyde |
40.00 | basil oil |
20.00 | linalyl anthranilate |
20.00 | 3,5-ivy carbaldehyde 10% |
10.00 | corps cassis |
10.00 | galbanum oil |
100.00 | DIPG |
1000.00 | Total |
0.45 | aldehyde C-11 undecylic |
1.50 | benzyl acetate |
0.75 | cassis specialty |
0.75 | cyclogalbaniff |
3.00 | mayol |
1.05 | eucalyptus oil |
14.94 | galaxolide 50 IPM |
22.44 | hedione |
0.75 | cis-3-hexenol |
5.98 | iso e super |
0.30 | lavender oil |
4.49 | lemon oil |
2.99 | lime oil |
4.49 | dipentene |
0.45 | laevo-menthone |
0.75 | methyl anthranilate |
0.07 | (E,Z)-2,6-nonadienal |
2.24 | orange oil |
1.50 | sanjinol |
0.30 | santaliff |
0.75 | undecavertol |
0.15 | vanillin |
2.99 | verdox |
26.92 | dipropylene glycol |
100.00 | Total |
240.00 | CITRAL |
70.00 | CITRONELLOL |
10.00 | |
20.00 | |
60.00 | ISO NONYLACETATE |
400.00 | LIMONENE |
30.00 | LINALOL |
10.00 | |
80.00 | STYRALLYL ACETATE |
60.00 | |
20.00 | THIOXAN BASE 38375 D (Firmenich) |
1000.00 | Total |
10.00 | phenyl acetaldehyde 10% |
30.00 | linalool |
20.00 | phenyl acetaldehyde dimethyl acetal 10% |
40.00 | benzyl acetate |
20.00 | linalyl acetate |
20.00 | ylang ylang oil |
100.00 | phenethyl alcohol |
10.00 | citral 10% |
20.00 | alpha-terpineol |
10.00 | 3-phenyl propyl alcohol |
20.00 | nerol |
70.00 | geraniol |
90.00 | citronellol |
25.00 | para-anisyl alcohol |
25.00 | alpha-isomethyl ionone (50% min.) |
70.00 | cyclamen aldehyde |
60.00 | cinnamic alcohol |
5.00 | aldehyde C-16 10% |
240.00 | hydroxycitronellal |
50.00 | benzyl salicylate |
20.00 | aldehyde C-14 1% |
35.00 | jasmin 50 |
10.00 | folial |
1000.00 | Total |
20.00 | phenyl acetaldehyde 1% |
50.00 | beta-ionone |
50.00 | citronellol |
5.00 | gamma-decalactone |
10.00 | eugenol |
150.00 | hedione |
50.00 | ocean propanal |
15.00 | indole 10% |
200.00 | iso e super |
150.00 | lilial |
100.00 | linalool |
40.00 | myroxyde |
20.00 | galbascone |
20.00 | melon heptenal |
10.00 | watermelon ketone |
50.00 | green specialty |
60.00 | DIPG |
1000.00 | Total |