FDA UNII: | Search |
---|---|
Category: | flavor and fragrance agents |
IUPAC Name: | oakmoss absolute |
Fragrance Demo Formulas |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FEMA Number: | 2795 oakmoss absolute |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 977059-15-6 ; OAK MOSS, ABSOLUTE (EVERNIA SPP.) |
FDA Regulation: | |
FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION Subpart F--Flavoring Agents and Related Substances Sec. 172.510 Natural flavoring substances and natural substances used in conjunction with flavors. |
Appearance: | dark green brown semi-solid (est) |
Food Chemicals Codex Listed: | No |
Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. ) |
Shelf Life: | 36.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
glycerin | |
isopropyl myristate | |
water, 88.46 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
None found |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 36/38 - Irritating to skin and eyes. R 43 - May cause sensitisation by skin contact. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
Acute toxicity, Oral (Category 4), H302 Serious eye damage/eye irritation (Category 2A), H320 | |
GHS Label elements, including precautionary statements | |
Pictogram | ![]() |
Signal word | Warning |
Hazard statement(s) | |
H302 - Harmful if swallowed H320 - Causes eye irritation | |
Precautionary statement(s) | |
P103 - Read label before use P264 - Wash skin thouroughly after handling. P270 - Do not eat, drink or smoke when using this product. P301 + P312 - IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P330 - Rinse mouth. P501 - Dispose of contents/ container to an approved waste disposal plant. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA Critical Effect: | |||
Dermal sensitization | |||
View the IFRA Standard | |||
View IFRA Standards Library for complete information. | |||
Please review Amendment 49 IFRA documentation for complete information. | |||
IFRA RESTRICTION LIMITS IN THE FINISHED PRODUCT (%): | |||
Category 1: Products applied to the lips | |||
0.020 % | |||
Category 2: Products applied to the axillae | |||
0.016 % | |||
Category 3: Products applied to the face/body using fingertips | |||
0.10 % | |||
Category 4: Products related to fine fragrance | |||
0.10 % | |||
Category 5: Products applied to the face and body using the hands (palms), primarily leave-on | |||
Category 5A: Body lotion products applied to the body using the hands (palms), primarily leave-on | |||
0.076 % | |||
Category 5B: Face moisturizer products applied to the face using the hands (palms), primarily leave-on | |||
0.076 % | |||
Category 5C: Hand cream products applied to the hands using the hands (palms), primarily leave-on | |||
0.076 % | |||
Category 5D: Baby Creams, baby Oils and baby talc | |||
0.076 % | |||
Category 6: Products with oral and lip exposure | |||
0.18 % | |||
Category 7: Products applied to the hair with some hand contact | |||
Category 7A: Rinse-off products applied to the hair with some hand contact | |||
0.10 % | |||
Category 7B: Leave-on products applied to the hair with some hand contact | |||
0.10 % | |||
Category 8: Products with significant anogenital exposure | |||
0.032 % | |||
Category 9: Products with body and hand exposure, primarily rinse off | |||
0.10 % | |||
Category 10: Household care products with mostly hand contact | |||
Category 10A: Household care excluding aerosol products (excluding aerosol/spray products) | |||
0.10 % | |||
Category 10B: Household aerosol/spray products | |||
0.10 % | |||
Category 11: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate | |||
Category 11A: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | |||
0.10 % | |||
Category 11B: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure | |||
0.10 % | |||
Category 12: Products not intended for direct skin contact, minimal or insignificant transfer to skin | |||
No Restriction | |||
Notes: | |||
IFRA FLAVOR REQUIREMENTS: | |||
Due to the possible ingestion of small amounts of fragrance ingredients from their use in products in Categories 1 and 6, materials must not only comply with IFRA Standards but must also be recognized as safe as a flavoring ingredient as defined by the IOFI Code of Practice (www.iofi.org). For more details see chapter 1 of the Guidance for the use of IFRA Standards. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 2.50000 | |
beverages(nonalcoholic): | - | 1.80000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | 40.00000 | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 0.41000 | |
fruit ices: | - | 0.41000 | |
gelatins / puddings: | - | 0.15000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 0.81000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | 0.50000 | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):977059-15-6 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
SCCNFP:opinion |
WGK Germany:2 |
evernia prunastri spp. absolute |
Chemidplus:0977059156 |
evernia prunastri spp. absolute | |
Canada Domestic Sub. List: | 977059-15-6 |
Pubchem (sid): | 53453829 |
a suma | |
FR | amber |
FR | ambrosia |
FR | angel essence |
FR | animal |
FR | balsam |
FR | benzoinett |
blue dream | |
FR | bouquet |
cabochard | |
chanel #5 | |
FR | chypre |
FR | earth |
FR | fern |
FR | florida breeze |
FR | forest |
FR | grape |
FR | green |
FR | hay new mown hay |
FR | japan flowers |
FR | jasmin |
FR | leather |
monimia | |
FR | moss |
FR | sea breeze |
oily | |
FR | orange blossom |
FR | oriental |
FR | pine forest |
FR | poppy red poppy |
presence | |
FR | raspberry |
FR | sandalwood |
FR | sea breeze |
shalimar | |
FR | strawberry |
tabu | |
FR | tobacco |
FL | tropical |
FR | tuberose |
FR | violet |
vol de nuit | |
FR | woody |
FR | zibeline |
evernia prunastri lichen absolute | |
moss oak absolute | |
moss-oak abs MD TEC IFRA 43 | |
moss-oak absolute IFRA 43 | |
mousse de chene absolute (evernia prunasti spp.) | |
mousse de chene resinsoap for fragrances | |
green | musk absolute |
oak moss absolute | |
oakmoss absolute low atranol | |
oakmoss absolute macedonia | |
oakmoss absolute resin - flavor & fragrance grade | |
oakmoss absolute resin - fragrance grade | |
oakmoss clarextract | |
oakmoss low atran codist DPG |