2D: | ![]() |
---|---|
3D: | |
CAS Number: | 94891-27-7 |
FDA UNII: | Search |
Category: | flavor and fragrance agents |
IUPAC Name: | styrax absolute (liquidambar orientalis) |
Appearance: | yellow to brownish yellow semi-solid (est) |
Food Chemicals Codex Listed: | No |
Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. ) |
Soluble in: | |
alcohol | |
Insoluble in: | |
water |
None found |
BMV Fragrances |
Styrax Absolute - 100% Pure & Natural |
Charabot |
Styrax absolute 100% Pure & Natural, Kosher Odor: Leather, woody, balsamic, floral |
Hermitage Oils |
Styrax Absolute (LOW STYRENE) Odor: characteristic Use: Adam Michael has this to say “The aroma is described as woody-vanilla, leathery, animalic-castoreum, balsamic. In a leathery compound, this product brings a modern animalic and elegant note. Produced by fractionation of styrax absolute in order to respond to applicable regulations. This advanced process results in a material with a very animalic tone. The suggested use in cream is at 0.5%, shampoo at 0.3% and fine fragrance at up to 2%.” |
Robertet |
Styrax absolute 100% Pure & Natural, Kosher Odor: Leather, woody, balsamic, floral |
Seasons and Harvest / Crop calendar |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA Critical Effect: | |||
Dermal sensitization | |||
IFRA fragrance material specification: | |||
Crude gums of Liquidambar styraficula L. var. macrophylla or Liquidambar orientalis Mill. should not be used as fragrance ingredients: Only extracts or distillates (resinoids, absolutes and oils), prepared from exudations of Liquidambar styraciflua L. var. macrophylla or Liquidambar orientalis Mill., can be used.This recommendation is made in order to promote good manufacturing practice (GMP) for the use of styrax derivatives as fragrance ingredients. It is based on a wide variety of RIFM test data with gums, resinoids, absolutes and oils of American and Asian styrax (private communication to IFRA). | |||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
cinnamyl alcohol | Max. Found: <3.50 % and Reason: Sensitization | ||
View the IFRA Standard | |||
View IFRA Standards Library for complete information. | |||
Please review Amendment 49 IFRA documentation for complete information. | |||
IFRA RESTRICTION LIMITS IN THE FINISHED PRODUCT (%): | |||
Category 1: Products applied to the lips | |||
0.12 % | |||
Category 2: Products applied to the axillae | |||
0.034 % | |||
Category 3: Products applied to the face/body using fingertips | |||
0.69 % | |||
Category 4: Products related to fine fragrance | |||
0.64 % | |||
Category 5: Products applied to the face and body using the hands (palms), primarily leave-on | |||
Category 5A: Body lotion products applied to the body using the hands (palms), primarily leave-on | |||
0.16 % | |||
Category 5B: Face moisturizer products applied to the face using the hands (palms), primarily leave-on | |||
0.16 % | |||
Category 5C: Hand cream products applied to the hands using the hands (palms), primarily leave-on | |||
0.16 % | |||
Category 5D: Baby Creams, baby Oils and baby talc | |||
0.16 % | |||
Category 6: Products with oral and lip exposure | |||
0.38 % | |||
Category 7: Products applied to the hair with some hand contact | |||
Category 7A: Rinse-off products applied to the hair with some hand contact | |||
1.30 % | |||
Category 7B: Leave-on products applied to the hair with some hand contact | |||
1.30 % | |||
Category 8: Products with significant anogenital exposure | |||
0.068 % | |||
Category 9: Products with body and hand exposure, primarily rinse off | |||
1.30 % | |||
Category 10: Household care products with mostly hand contact | |||
Category 10A: Household care excluding aerosol products (excluding aerosol/spray products) | |||
4.50 % | |||
Category 10B: Household aerosol/spray products | |||
4.50 % | |||
Category 11: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate | |||
Category 11A: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | |||
2.50 % | |||
Category 11B: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure | |||
2.50 % | |||
Category 12: Products not intended for direct skin contact, minimal or insignificant transfer to skin | |||
No Restriction | |||
Notes: | |||
IFRA FLAVOR REQUIREMENTS: | |||
Due to the possible ingestion of small amounts of fragrance ingredients from their use in products in Categories 1 and 6, materials must not only comply with IFRA Standards but must also be recognized as safe as a flavoring ingredient as defined by the IOFI Code of Practice (www.iofi.org). For more details see chapter 1 of the Guidance for the use of IFRA Standards. | |||
Recommendation for styrax absolute (liquidambar orientalis) flavor usage levels up to: | |||
50.0000 ppm in the finished product. |
EPA Substance Registry Services (TSCA):94891-27-7 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
SCCNFP:opinion |
WGK Germany:2 |
liquidambar orientalis absolute |
Chemidplus:0094891277 |
liquidambar orientalis absolute | |
Pubchem (sid): | 135309357 |
Export Tariff Code: | 3301.90.5000 |
Wikipedia: | View |
liquidambar orientalis absolute | |
storax absolute (liquidambar orientalis) |
None found yet. Try the PubMed Search. |