2D: | ![]() |
---|---|
3D: | |
CAS Number: | 9000-28-6 |
FDA UNII: | X1N78DL020 |
Category: | thickeners |
IUPAC Name: | ghatti gum |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FDA/DG SANTE Petitions, Reviews, Notices: | |
184.1333 | Gum Ghatti View - review |
JECFA Food Additive: | Gum Ghatti |
FEMA Number: | 2519 ghatti gum |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 9000-28-6 ; GHATTI, GUM (ANOGEISSUS LATIFOLIA WALL.) |
FDA Regulation: | |
FDA PART 184 -- DIRECT FOOD SUBSTANCES AFFIRMED AS GENERALLY RECOGNIZED AS SAFE Subpart B--Listing of Specific Substances Affirmed as GRAS Sec. 184.1333 Gum ghatti. |
Appearance: | pale yellow to amber brown solid (est) |
Assay: | 85.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Shelf Life: | 24.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
water |
BOC Sciences |
For experimental / research use only. |
Ghatti gum |
ECSA Chemicals |
GUMMI ARABICUM KORDOFAN |
ECSA TRADE THE MOST UPDATED FINANCIAL PUBLICATION ON THE WORLD OF CHEMISTRY |
Pangaea Sciences |
Ghatti |
Penta International |
GHATTI GUM |
Santa Cruz Biotechnology |
For experimental / research use only. |
Ghatti Gum |
Sigma-Aldrich: Sigma |
For experimental / research use only. |
ghatti gum |
Preferred SDS: View | |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 17000 mg/kg Food & Drug Research Laboratories, Inc., Papers. Vol. 124, Pg. -, 1976. oral-rabbit LD50 7000 mg/kg Food & Drug Research Laboratories, Inc., Papers. Vol. 124, Pg. -, 1976. oral-mouse LD50 > 16000 mg/kg Food & Drug Research Laboratories, Inc., Papers. Vol. 124, Pg. -, 1976. oral-hamster LD50 > 16000 mg/kg Food & Drug Research Laboratories, Inc., Papers. Vol. 124, Pg. -, 1976. | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
thickeners | |||
Recommendation for ghatti gum usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | - | |
beverages(nonalcoholic): | - | 2100.00000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 800.00000 | |
fruit ices: | - | 800.00000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | - | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
Chemical Carcinogenesis Research Information System:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):9000-28-6 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:2 |
anogeissus latifolia wall. gum |
Chemidplus:0009000286 |
RTECS:LY8935000 for cas# 9000-28-6 |
None Found |
None Found |
anogeissus latifolia wall. gum | |
conocarpus latifolius gum | |
dhawi gum | |
gum ghatti | |
gummy exudate obtained from the stems and bark of anogeissus latifolia, combretaceae | |
indian | sumac gum |