2D: | ![]() |
---|---|
3D: | |
CAS Number: | 8031-03-6 |
FDA UNII: | Search |
Category: | flavor and fragrance agents |
IUPAC Name: | mimosa absolute france |
Fragrance Demo Formulas |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FEMA Number: | 2755 mimosa absolute france |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 977092-60-6 ; MIMOSA, ABSOLUTE (ACACIA DECURRENS WILLD. VAR. DEALBATA) |
FDA Regulation: | |
FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION Subpart F--Flavoring Agents and Related Substances Sec. 172.510 Natural flavoring substances and natural substances used in conjunction with flavors. |
Appearance: | pale yellow brown semi-solid (est) |
Assay: | 99.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.98900 to 1.22000 @ 25.00 °C. |
Pounds per Gallon - (est).: | 8.229 to 10.152 |
Refractive Index: | 1.49000 to 1.55000 @ 20.00 °C. |
Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. ) |
Shelf Life: | 12.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
alcohol | |
propylene glycol | |
Insoluble in: | |
water | |
Stability: | |
bath foam | |
cream | |
lipstick | |
lotion | |
powder | |
soap | |
Similar Items:note | |
mimosa absolute morocco | |
mimosa concrete france | |
mimosa extract | |
mimosa heptanal | |
mimosa tenuiflora bark extract |
None found |
Ambles Nature et Chimie |
MIMOSA |
Argeville |
MIMOSA ABSOLUTE France |
Charabot |
Mimosa abs nat 01 Natural, Kosher Odor: Floral, sweet, honey, powdery, long lasting |
Diffusions Aromatiques |
MIMOSA PAYS ABS SUPER 960024 |
Fine Fragrances Pvt Ltd |
Mimosa Abs French LMR |
Firmenich |
MIMOSA PAYS ABS for fragrance Odor: Green, floral, powdery and slightly fruity Use: A slight woody, almond-like note differentiates it fromother origins where the green facet is accentuated. |
Hermitage Oils |
Mimosa Absolute (Acaia dealbata) Odor: characteristic Use: The dealbata species of Mimosa Absolute, commonly known as Silver Wattle is pale yellow in colour and is of a solid treacle consistency that with gentle warmth will become pourable. Only the fresh flowers are solvent extracted to produce this absolute oil. The aroma is honey soft, violet sweet, floral with delicate green undertones comparable to the top notes one experiences when inhaling the aroma of Blackcurrant Absolute. |
IFF |
Mimosa Absolute France Odor: Floral, green, watery with violet leaf, waxy and honey undertones |
Indukern F&F |
MIMOSA ABSOLUTE Odor: FLORAL, GREEN, WARM, WOODY |
Payand Betrand |
Mimosa Absolute France |
Robertet |
Mimosa abs nat 01 Natural, Kosher Odor: Floral, sweet, honey, powdery, long lasting |
Seasons and Harvest / Crop calendar |
Robertet |
MIMOSA FRANCE Pure & Nat |
SRS Aromatics |
MIMOSA ABSOLUTE FRANCE |
Taytonn ASCC |
Mimosa Absolute France |
Zanos |
Mimosa Absolute french |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-mouse LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 13, Pg. 873, 1975. | |
Dermal Toxicity: | |
skin-guinea pig LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 13, Pg. 873, 1975. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
coumarin | Max. Found: <0.30 % and Reason: Sensitization | ||
benzyl alcohol | Max. Found: 0.05 % and Reason: Sensitization | ||
para-anisaldehyde | Max. Found: 0.015 % and Reason: Sensitization | ||
Recommendation for mimosa absolute france usage levels up to: | |||
8.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 17.00000 | |
beverages(nonalcoholic): | - | 0.79000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 21.00000 | |
fruit ices: | - | 21.00000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 1.70000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPA Substance Registry Services (TSCA):8031-03-6 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:2 |
acacia dealbata absolute |
Chemidplus:0008031036 |
RTECS:PY7954000 for cas# 8031-03-6 |
FR | acacia |
FR | amber |
FR | apple |
FR | apricot |
FR | berry |
blue dream | |
FR | crabapple blossom |
FR | fruit |
grass | |
FR | green |
FR | hawthorn |
FR | hay new mown hay |
FR | herbal |
FR | honey |
FR | honeysuckle |
FR | jasmin |
FR | lemon |
FR | lilac |
FR | lily of the valley |
FR | melon |
FR | mimosa |
FR | musk |
FR | peach |
FR | raspberry |
FR | strawberry |
FL | tea |
FR | tea green tea |
FR | tobacco |
FR | violet |
639 absolute french | |
acacia dealbata absolute france | |
acacia decurrens var. dealbata absolute france | |
mimosa abs french LMR (IFF) | |
mimosa abs nat 01 | |
mimosa abs nat 02 | |
mimosa absolute pays 100 | |
mimosa decurrens absolute france | |
mimosa france | |
mimosa france absolute (for fragrance) (Robertet) | |
mimosa hyperabsolute 01 (Charabot) | |
mimosa olessence france | |
racosperma decurrens absolute france | |
black | wattle absolute (acacia decurrens willd. var. dealbata) france |