2D: | ![]() |
---|---|
3D: | |
CAS Number: | 8008-57-9 |
FDA UNII: | Search |
Category: | flavor and fragrance agents |
IUPAC Name: | sweet orange peel oil |
Fragrance Demo Formulas |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FEMA Number: | 2825 sweet orange peel oil |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 8008-57-9 ; ORANGE PEEL, SWEET, OIL (CITRUS SINENSIS (L.) OSBECK) |
FDA Regulation: | |
FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION Subpart C--Coatings, Films and Related Substances Sec. 172.230 Microcapsules for flavoring substances. FDA PART 182 -- SUBSTANCES GENERALLY RECOGNIZED AS SAFE Subpart A--General Provisions Sec. 182.20 Essential oils, oleoresins (solvent-free), and natural extractives (including distillates). |
Appearance: | yellow orange to deep orange clear liquid (est) |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.84200 to 0.84600 @ 25.00 °C. |
Pounds per Gallon - (est).: | 7.006 to 7.040 |
Refractive Index: | 1.47200 to 1.47400 @ 20.00 °C. |
Optical Rotation: | +94.00 to +99.00 |
Boiling Point: | 173.00 to 176.00 °C. @ 760.00 mm Hg |
Vapor Pressure: | 0.970000 mmHg @ 25.00 °C. |
Flash Point: | 115.00 °F. TCC ( 46.11 °C. ) |
Shelf Life: | 36.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. store under nitrogen. |
Storage: | store under nitrogen. |
Soluble in: | |
alcohol | |
water, 4.581 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
CosIng: | cosmetic data |
Cosmetic Uses: | perfuming agents |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
Flammable liquids (Category 3), H226 Skin irritation (Category 2), H315 | |
GHS Label elements, including precautionary statements | |
Pictogram | ![]() ![]() |
Signal word | Warning |
Hazard statement(s) | |
H226 - Flammable liquid and vapour H315 - Causes skin irritation | |
Precautionary statement(s) | |
P210 - Keep away from heat/sparks/open flames/hot surfaces. — No smoking. P233 - Keep container tightly closed. P240 - Ground/bond container and receiving equipment. P241 - Use explosion-proof electrical/ventilating/lighting/…/equipment. P242 - Use only non-sparking tools. P243 - Take precautionary measures against static discharge. P264 - Wash skin thouroughly after handling. P280 - Wear protective gloves/protective clothing/eye protection/face protection. P303 + P361 + P353 - IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. P321 - Specific treatment (see supplemental first aid instructions on this label). P332 + P313 - IF SKIN irritation occurs: Get medical advice/attention. P362 - Take off contaminated clothing and wash before reuse. P370 + P378 - In case of fire: Use dry sand, dry chemical or alcohol-resistant foam for extinction. P403 + P235 - Store in a well-ventilated place. Keep cool. P501 - Dispose of contents/ container to an approved waste disposal plant. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 733, 1974. | |
Dermal Toxicity: | |
skin-rabbit LD50 > 5000 mg/kg Food and Cosmetics Toxicology. Vol. 12, Pg. 733, 1974. | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
IFRA Critical Effect: | |||
Phototoxicity | |||
IFRA Other Specification: | < 20 mmoles / L of peroxides | ||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
citronellol | Max. Found: trace to <0.10 % and Reason: Sensitization | ||
citral | Max. Found: 0.15 % and Reason: Sensitization | ||
limits in the finished product for - "leave on the skin contact": | |||
2.0000 % Restriction. | |||
Recommendation for sweet orange peel oil usage levels up to: | |||
10.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 430.00000 | |
beverages(nonalcoholic): | - | 210.00000 | |
beverages(alcoholic): | - | 5.00000 | |
breakfast cereal: | - | 49.00000 | |
cheese: | - | - | |
chewing gum: | - | 4200.00000 | |
condiments / relishes: | - | 32.00000 | |
confectionery froastings: | - | 190.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 330.00000 | |
fruit ices: | - | 330.00000 | |
gelatins / puddings: | - | 1300.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 1000.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
European Food Safety Authority (EFSA) reference(s): |
Review of substances/agents that have direct beneficial effect on the environment: mode of action and assessment of efficacy View page or View pdf |
Outcome of the consultation with Member States, the applicant and EFSA on the pesticide risk assessment for orange oil in light of confirmatory data View page or View pdf |
EPI System: View |
Chemical Carcinogenesis Research Information System:Search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):8008-57-9 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WISER:UN 2319 |
WGK Germany:2 |
citrus sinensis l. osbeck peel oil cold pressed |
Chemidplus:0008008579 |
EPA/NOAA CAMEO:hazardous materials |
RTECS:RI8600000 for cas# 8008-57-9 |
Export Tariff Code: | 3301.12.0000 |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
a suma | |
FR | acacia |
FR | aldehydic |
FR | amber |
FR | ambrene |
FR | apricot |
FR | balsam |
FR | banana |
FR | bay rum |
FR | bergamot |
FR | bubble gum |
cabochard | |
FR | cherry |
FR | cherry blossom |
FR | citrus |
FL | cola |
FR | cologne |
FR | colonia |
FR | fruit |
FR | grape |
huile de mille fleurs | |
FR | jasmin |
jicky | |
FR | lemon |
FR | lime |
FR | lychee |
FR | mandarin |
FR | melon |
FR | millefleurs |
FR | mulberry |
FR | neroli |
FR | orange |
FL/FR | orange bitter orange peel |
FR | orange blossom |
FR | oriental |
FR | papaya |
FR | passion fruit |
FR | peach |
FR | pineapple |
FR | plum |
presence | |
FR | sassafras |
scandal | |
FR | spice |
FR | spring rain |
FR | strawberry |
FR | sweet pea |
FL/FR | valerian |
FR | verbena |
FR | woody |
citrus sinensis peel oil | |
orange citrust oil | |
treattzest | orange juicy |
orange oil | |
citreatt | orange oil |
sweet | orange oil |
orange oil FCC | |
orange sweet ess nat | |
orange sweet ess nat 01 | |
orange sweet oil organic |