2D: | ![]() |
---|---|
3D: | |
CAS Number: | 8006-90-4 |
FDA UNII: | AV092KU4JH |
CoE Number: | 282 |
Category: | flavor and fragrance agents |
IUPAC Name: | peppermint oil montana |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FEMA Number: | 2848 peppermint oil montana |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 8006-90-4 ; PEPPERMINT, OIL (MENTHA PIPERITA L.) |
FDA Regulation: | |
FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION Subpart C--Coatings, Films and Related Substances Sec. 172.230 Microcapsules for flavoring substances. FDA PART 182 -- SUBSTANCES GENERALLY RECOGNIZED AS SAFE Subpart A--General Provisions Sec. 182.20 Essential oils, oleoresins (solvent-free), and natural extractives (including distillates). |
Appearance: | colorless to pale yellow clear liquid (est) |
Heavey Metals: | <0.0019% |
Food Chemicals Codex Listed: | Yes |
Specific Gravity: | 0.89600 to 0.90800 @ 25.00 °C. |
Pounds per Gallon - (est).: | 7.456 to 7.555 |
Specific Gravity: | 0.89900 to 0.91100 @ 20.00 °C. |
Pounds per Gallon - est.: | 7.489 to 7.589 |
Refractive Index: | 1.45900 to 1.46500 @ 20.00 °C. |
Optical Rotation: | -18.00 to -32.00 |
Boiling Point: | 209.00 °C. @ 760.00 mm Hg |
Vapor Pressure: | 0.300000 mmHg @ 25.00 °C. |
Flash Point: | 160.00 °F. TCC ( 71.11 °C. ) |
Shelf Life: | 24.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
alcohol | |
water, 434.5 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
CosIng: | cosmetic data |
Cosmetic Uses: | perfuming agents |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 2426 mg/kg BEHAVIORAL: ATAXIALUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSIONBEHAVIORAL: MUSCLE CONTRACTION OR SPASTICITY) Journal of Pharmaceutical Sciences. Vol. 54, Pg. 1071, 1965. intraperitoneal-rat LD50 819 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLDLUNGS, THORAX, OR RESPIRATION: RESPIRATORY DEPRESSIONBEHAVIORAL: ATAXIA Journal of Pharmaceutical Sciences. Vol. 54, Pg. 1071, 1965. oral-mouse LD50 2490 mg/kg Tokishikoroji Foramu. Toxicology Forum. Vol. 8, Pg. 91, 1985. | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
contains the following IFRA (Annex) restricted components: (non-analysis max. level reference only) | |||
(E)-2-hexen-1-al | Max. Found: trace to <0.10 % and Reason: Sensitization | ||
carvone | Max. Found: 0.1 % and Reason: Sensitization | ||
Recommendation for peppermint oil montana usage levels up to: | |||
6.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 300.00000 | |
beverages(nonalcoholic): | - | 99.00000 | |
beverages(alcoholic): | - | 240.00000 | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | 8300.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | 5.00000 | 54.00000 | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | - | 110.00000 | |
fruit ices: | - | 110.00000 | |
gelatins / puddings: | 75.00000 | 200.00000 | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | - | 1200.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | 8.00000 | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
European Food Safety Authority (EFSA) reference(s): |
Review of substances/agents that have direct beneficial effect on the environment: mode of action and assessment of efficacy View page or View pdf |
EPI System: View |
ClinicalTrials.gov:search |
Daily Med:search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
Carcinogenic Potency Database:Search |
EPA Substance Registry Services (TSCA):8006-90-4 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:2 |
mentha piperita l. herb oil |
Chemidplus:0008006904 |
RTECS:SC6125000 for cas# 8006-90-4 |
FDA Substances Added to Food (formerly EAFUS): | View |
Export Tariff Code: | 3301.24.0000 |
MedlinePlusSupp: | View |
Wikipedia: | View |
FAO: | BASIC PRINCIPLES OF STEAM DISTILLATION |
FR | alpine bouquet |
FL | candy |
FR | christmas |
FR | citrus |
FL | cooling |
FL/FR | cornmint |
FR | country meadow |
FR | fern |
FR | geranium |
FR | herbal |
FR | mint |
FL/FR | pennyroyal |
FR | peppermint |
FR | spearmint |
FR | wintergreen |
FR | yew |
mentha piperita herb oil montana | |
mentha x piperita herb oil montana | |
oil peppermint natural prime montana mountain mint FCC | |
oil peppermint redistilled montana mountain mint FCC | |
peppermint oil montana |