2D: | ![]() |
---|---|
3D: | |
CAS Number: | 7384-98-7 |
ECHA EC Number: | 230-962-9 |
FDA UNII: | 581437HWX2 |
Category: | solvents/deluents for flavor and/or fragrance agents |
IUPAC Name: | propylene di(octanoate) |
InChI : | InChI=1/C19H36O4/c1-4-6-8-10-12-14-18(20)22-16-17(3)23-19(21)15-13-11-9-7-5-2/h17H,4-16H2,1-3H3 |
Std.InChI: | InChI=1S/C19H36O4/c1-4-6-8-10-12-14-18(20)22-16-17(3)23-19(21)15-13-11-9-7-5-2/h17H,4-16H2,1-3H3 |
InChIKey : | OVYMWJFNQQOJBU-UHFFFAOYAF |
Std.InChIKey: | OVYMWJFNQQOJBU-UHFFFAOYSA-N |
SMILES : | CCCCCCCC(=O)OCC(C)OC(=O)CCCCCCC |
Molar Refractivity : | 93.58 ± 0.3 cm3 (est) |
Parachor : | 834.9 ± 4.0 cm3 (est) |
Index of Refraction : | 1.448 ± 0.02 (est) |
Surface Tension : | 32.5 ± 3.0 dyne/cm (est) |
Density : | 0.939 ± 0.06 g/cm3 (est) |
Polarizability : | 37.09 ± 0.5 10-24cm3 (est) |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
Pubchem Patents: | Search |
PubMed: | Search |
NCBI: | Search |
JECFA Food Flavoring: | 1985 propyleneglycol dioctanoate |
FEMA Number: | 4471 propyleneglycol dioctanoate |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 7384-98-7 ; PROPYLENEGLYCOL DIOCTANOATE |
Appearance: | colorless clear liquid (est) |
Assay: | 98.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.92300 to 0.92900 @ 20.00 °C. |
Pounds per Gallon - (est).: | 7.689 to 7.739 |
Refractive Index: | 1.43600 to 1.44200 @ 20.00 °C. |
Boiling Point: | 396.00 to 398.00 °C. @ 760.00 mm Hg |
Acid Value: | 1.00 max. KOH/g |
Vapor Pressure: | 0.000001 mmHg @ 25.00 °C. (est) |
Flash Point: | 363.00 °F. TCC ( 183.89 °C. ) |
logP (o/w): | 6.688 (est) |
Soluble in: | |
alcohol | |
water, 0.01534 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
BOC Sciences |
For experimental / research use only. |
Propylene glycol dicaprylate |
Chemical-navi - Nikkol |
NIKKOL Sefsol-228 Odor: characteristic Use: Solvent for slightly-soluble active substances; good compatibility with oily materials. |
Inoue Perfumery |
PROPYLENE GLYCOL DIOCTANOATE |
Chemical Sources Association |
Need This Item for Flavor/Food?: You can contact the Chemical Sources Association |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
solvents/deluents for flavor and/or fragrance agents | |||
Recommendation for propylene di(octanoate) usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 24 | |||
Click here to view publication 24 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 3.00000 | 7.00000 | |
beverages(nonalcoholic): | - | - | |
beverages(alcoholic): | 0.50000 | 1.00000 | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | 50.00000 | 250.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | 3.00000 | 7.00000 | |
fish products: | - | - | |
frozen dairy: | 0.50000 | 1.00000 | |
fruit ices: | 0.50000 | 1.00000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | 10.00000 | 50.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):7384-98-7 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :94339 |
National Institute of Allergy and Infectious Diseases:Data |
1-octanoyloxypropan-2-yl octanoate |
Chemidplus:0007384987 |
1-octanoyloxypropan-2-yl octanoate | |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 7384-98-7 |
Pubchem (cid): | 94339 |
Pubchem (sid): | 135255988 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
CHEMBL: | View |
HMDB (The Human Metabolome Database): | Search |
FDA Listing of Food Additive Status: | View |
ChemSpider: | View |
FAO: | Propyleneglycol dioctanoate |
None Found |
emollients | |
viscosity controlling agents |
not found in nature |
aldo DC | |
1,2- | dicaprylin |
nikkol sefsol-228 | |
octanoic acid,1,1'-(1-methyl-1,2-ethanediyl) ester | |
1- | octanoyloxypropan-2-yl octanoate |
1,2- | propane diol dioctanoate |
propane-1,2-diyl dioctanoate | |
1,2- | propanediol dioctanoate |
propylene di(octanoate) | |
propylene glycol dicaprylate | |
propylene glycol dioctanoate | |
1,2- | propylene glycol dioctanoate |
propyleneglycol dicaprylate | |
propyleneglycol dioctanoate | |
1,2- | propyleneglycol dioctanoate |