2D: | ![]() |
---|---|
3D: | |
CAS Number: | 72869-69-3 |
FDA UNII: | 54JB35T06A |
CoE Number: | 368 |
Category: | cosmetic, flavor and fragrance agents |
IUPAC Name: | apricot kernel oil |
Google Scholar: | Search |
Google Books: | Search |
Google Scholar: with word "volatile" | Search |
Google Scholar: with word "flavor" | Search |
Google Scholar: with word "odor" | Search |
Perfumer and Flavorist: | Search |
Google Patents: | Search |
US Patents: | Search |
EU Patents: | Search |
PubMed: | Search |
NCBI: | Search |
FEMA Number: | 2105 apricot kernel oil |
FDA: | No longer provide for the use of these seven synthetic flavoring substances |
FDA Mainterm (SATF): | 72869-69-3 ; APRICOT KERNEL, OIL (PRUNUS ARMENIACA L.) |
FDA Regulation: | |
FDA PART 182 -- SUBSTANCES GENERALLY RECOGNIZED AS SAFE Subpart A--General Provisions Sec. 182.20 Essential oils, oleoresins (solvent-free), and natural extractives (including distillates). FDA PART 182 -- SUBSTANCES GENERALLY RECOGNIZED AS SAFE Subpart A--General Provisions Sec. 182.40 Natural extractives (solvent-free) used in conjunction with spices, seasonings, and flavorings. |
Appearance: | pale yellow oily liquid (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. ) |
Shelf Life: | 12.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Storage: | refrigerate in tightly sealed containers. |
Soluble in: | |
fixed oils | |
water, 5.804e+005 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
CosIng: | cosmetic data |
Cosmetic Uses: | fragrance skin conditioning |
European information : | |
Most important hazard(s): | |
None - None found. | |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
cosmetic, flavor and fragrance agents | |||
RIFM Fragrance Material Safety Assessment: Search | |||
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice | |||
Recommendation for apricot kernel oil usage levels up to: | |||
25.0000 % in the fragrance concentrate. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | - | 270.00000 | |
beverages(nonalcoholic): | 130.00000 | 150.00000 | |
beverages(alcoholic): | - | - | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | - | - | |
condiments / relishes: | - | - | |
confectionery froastings: | - | - | |
egg products: | - | - | |
fats / oils: | - | - | |
fish products: | - | - | |
frozen dairy: | 3.40000 | 400.00000 | |
fruit ices: | 3.40000 | 400.00000 | |
gelatins / puddings: | - | - | |
granulated sugar: | - | - | |
gravies: | - | - | |
hard candy: | 300.00000 | 360.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | - | - | |
meat products: | - | - | |
milk products: | - | - | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | - | - | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | - | - | |
snack foods: | - | - | |
soft candy: | - | - | |
soups: | 1.00000 | 500.00000 | |
sugar substitutes: | - | - | |
sweet sauces: | - | - |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA Substance Registry Services (TSCA):72869-69-3 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:NWG |
prunus armeniaca l. kernel oil |
Chemidplus:0072869693 |
prunus armeniaca l. kernel oil | |
Canada Domestic Sub. List: | 72869-69-3 |
Pubchem (sid): | 135341406 |
None Found |
deluents | |
emollients | |
skin conditioning |
apricot kernel oil | |
apricot kernel oil (prunus armeniaca) | |
apricot kernel oil natural | |
apricot kernel oil organic | |
apricot oil turkey organic | |
armeniaca vulgaris kernel oil | |
armeniaca vulgaris var. vulgaris kernel oil | |
ewanol AP (apricot kernel oil, ref.) | |
fixed oil expressed from the kernels of the apricot, prunus armeniaca l., rosaceae | |
lipovol P | |
nikkol apricot kernel oil | |
persic oilprunus armeniaca kernel oil | |
prunus armeniaca kernel oil |