2D: | ![]() |
---|---|
3D: | |
CAS Number: | 56-81-5 |
ECHA EC Number: | 200-289-5 |
FDA UNII: | PDC6A3C0OX |
CoE Number: | 11894 |
Category: | solvents/deluents for cosmetic, flavor and/or fragrance agents |
IUPAC Name: | glycerine |
InChI : | InChI=1/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2 |
Std.InChI: | InChI=1S/C3H8O3/c4-1-3(6)2-5/h3-6H,1-2H2 |
InChIKey : | PEDCQBHIVMGVHV-UHFFFAOYAF |
Std.InChIKey: | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
SMILES : | C(C(CO)O)O |
MDL: | MFCD00004722 |
Molar Refractivity : | 20.51 ± 0.3 cm3 (est) |
Parachor : | 199.0 ± 4.0 cm3 (est) |
Index of Refraction : | 1.489 ± 0.02 (est) |
Surface Tension : | 61.9 ± 3.0 dyne/cm (est) |
Density : | 1.297 ± 0.06 g/cm3 (est) |
Polarizability : | 8.13 ± 0.5 10-24cm3 (est) |
Appearance: | colorless clear oily liquid (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | Yes |
Specific Gravity: | 1.25700 to 1.27000 @ 25.00 °C. |
Pounds per Gallon - (est).: | 10.459 to 10.568 |
Refractive Index: | 1.46700 to 1.48100 @ 20.00 °C. |
Melting Point: | 17.00 to 20.00 °C. @ 760.00 mm Hg |
Boiling Point: | 181.00 to 182.00 °C. @ 20.00 mm Hg |
Boiling Point: | 290.00 to 291.00 °C. @ 760.00 mm Hg |
Vapor Pressure: | 0.000168 mmHg @ 25.00 °C. |
Vapor Density: | 3.1 ( Air = 1 ) |
Flash Point: | 320.00 °F. TCC ( 160.00 °C. ) |
logP (o/w): | -1.850 (est) |
Shelf Life: | 24.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: | |
alcohol | |
water, 1e+006 mg/L @ 25 °C (est) | |
water, 1.00E+06 mg/L @ 25 °C (exp) | |
Insoluble in: | |
paraffin oil |
Preferred SDS: View | |
European information : | |
Most important hazard(s): | |
Xi - Irritant | |
R 36 - Irritating to eyes. S 02 - Keep out of the reach of children. S 25 - Avoid contact with eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/39 - Wear suitable clothing and eye/face protection. | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
oral-rat LD50 12600 mg/kg BEHAVIORAL: GENERAL ANESTHETICLIVER: OTHER CHANGESBEHAVIORAL: MUSCLE WEAKNESS Federation Proceedings, Federation of American Societies for Experimental Biology. Vol. 4, Pg. 142, 1945. intravenous-rat LD50 5566 mg/kg Arzneimittel-Forschung. Drug Research. Vol. 26, Pg. 1581, 1976. intraperitoneal-rat LD50 4420 mg/kg CARDIAC: OTHER CHANGESBEHAVIORAL: TOXIC PSYCHOSISKIDNEY, URETER, AND BLADDER: OTHER CHANGES Research Communications in Chemical Pathology and Pharmacology. Vol. 56, Pg. 125, 1987. oral-rabbit LD50 27000 mg/kg Delaware State Medical Journal. Vol. 31, Pg. 276, 1959. intravenous-rabbit LD50 53000 mg/kg Drugs in Japan Vol. 6, Pg. 215, 1982. oral-mouse LD50 4090 mg/kg Farmatsevtichnii Zhurnal Vol. (6), Pg. 56, 1977. intravenous-mouse LD50 4250 mg/kg Journal of the American Pharmaceutical Association, Scientific Edition. Vol. 39, Pg. 583, 1950. intraperitoneal-mouse LD50 8700 mg/kg BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) Arzneimittel-Forschung. Drug Research. Vol. 28, Pg. 1579, 1978. oral-guinea pig LD50 7750 mg/kg Journal of Industrial Hygiene and Toxicology. Vol. 23, Pg. 259, 1941. oral-human LDLo 1428 mg/kg BEHAVIORAL: HEADACHEGASTROINTESTINAL: NAUSEA OR VOMITING "Toxicology of Drugs and Chemicals," Deichmann, W.B., New York, Academic Press, Inc., 1969Vol. -, Pg. 288, 1969. | |
Dermal Toxicity: | |
skin-rabbit LD50 > 10000 mg/kg BIOFAX Industrial Bio-Test Laboratories, Inc., Data Sheets. Vol. 9-4/1970 subcutaneous-rat LD50 100 mg/kg Drugs in Japan Vol. 6, Pg. 215, 1982. subcutaneous-mouse LD50 91 mg/kg Drugs in Japan Vol. 6, Pg. 215, 1982. | |
Inhalation Toxicity: | |
inhalation-rat LC50 > 570 mg/m3/1H BIOFAX Industrial Bio-Test Laboratories, Inc., Data Sheets. Vol. 9-4/1970 |
Category: | |||
solvents/deluents for cosmetic, flavor and/or fragrance agents | |||
Recommendation for glycerine usage levels up to: | |||
not for fragrance use. | |||
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). | |||
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library | |||
publication number: 3. Update in publication number(s): 29 | |||
Click here to view publication 3 | |||
average usual ppm | average maximum ppm | ||
baked goods: | 18.00000 | 1300.00000 | |
beverages(nonalcoholic): | 0.70000 | 570.00000 | |
beverages(alcoholic): | 20000.00000 | 20000.00000 | |
breakfast cereal: | - | - | |
cheese: | - | - | |
chewing gum: | 17.00000 | 6000.00000 | |
condiments / relishes: | - | - | |
confectionery froastings: | 70.00000 | 23000.00000 | |
egg products: | - | - | |
fats / oils: | 0.20000 | 0.20000 | |
fish products: | - | - | |
frozen dairy: | 0.30000 | 500.00000 | |
fruit ices: | - | - | |
gelatins / puddings: | 26.00000 | 360.00000 | |
granulated sugar: | - | - | |
gravies: | 0.20000 | 0.20000 | |
hard candy: | 22.00000 | 980.00000 | |
imitation dairy: | - | - | |
instant coffee / tea: | - | - | |
jams / jellies: | 42.00000 | 54.00000 | |
meat products: | 1.00000 | 40.00000 | |
milk products: | 84.00000 | 84.00000 | |
nut products: | - | - | |
other grains: | - | - | |
poultry: | - | - | |
processed fruits: | 0.02000 | 0.07000 | |
processed vegetables: | - | - | |
reconstituted vegetables: | - | - | |
seasonings / flavors: | 40000.00000 | 40000.00000 | |
snack foods: | 22.00000 | 24.00000 | |
soft candy: | 2.00000 | 4.00000 | |
soups: | - | - | |
sugar substitutes: | - | - | |
sweet sauces: | 74.00000 | 74.00000 |
European Food Safety Authority (EFSA) reference(s): |
Re-evaluation of glycerol (E 422) as a food additive View page or View pdf |
EPI System: View |
ClinicalTrials.gov:search |
Daily Med:search |
NIOSH International Chemical Safety Cards:search |
NIOSH Pocket Guide:search |
Chemical Carcinogenesis Research Information System:Search |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
Carcinogenic Potency Database:Search |
EPA Substance Registry Services (TSCA):56-81-5 |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :753 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:1 |
propane-1,2,3-triol |
Chemidplus:0000056815 |
EPA/NOAA CAMEO:hazardous materials |
RTECS:56-81-5 |
propane-1,2,3-triol | |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 56-81-5 |
Pubchem (cid): | 753 |
Pubchem (sid): | 134972920 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
FDA Substances Added to Food (formerly EAFUS): | View |
FDA Indirect Additives used in Food Contact Substances: | View |
CHEBI: | View |
CHEMBL: | View |
Golm Metabolome Database: | Search |
Metabolomics Database: | Search |
UM BBD: | Search |
KEGG (GenomeNet): | C00116 |
HMDB (The Human Metabolome Database): | HMDB00131 |
FooDB: | FDB000756 |
YMDB (Yeast Metabolome Database): | YMDB00283 |
Export Tariff Code: | 2905.45.0000 |
FDA Listing of Food Additive Status: | View |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Wikipedia: | View |
None Found |
denaturants | |
humectants | |
solvents |
bulbold | |
cristal | |
glyceol | |
glycerin | |
glycerin organic | |
glycerine 99.5 USP | |
glycerine 99.7 USP | |
glycerine FCC | |
glycerine natural USP/EP/BP/JP grade | |
glycerine regular grade | |
glycerine U.S.P. | |
glycerine, natural | |
glycerol | |
3H- | glycerol |
glycyl alcohol | |
mackstat H 66 | |
pricerine 9091 | |
propan-1,2,3-triol | |
1,2,3- | propane triol |
propane-1,2,3-triol | |
1,2,3- | propanetriol |
trihydroxypropane | |
1,2,3- | trihydroxypropane |
tryhydroxypropane | |
zilgel Oil | |
zilgel SM | |
zilgel VV |