2D: | ![]() |
---|---|
3D: | |
CAS Number: | 5306-85-4 |
ECHA EC Number: | 226-159-8 |
FDA UNII: | SA6A6V432S |
Category: | solvents |
IUPAC Name: | dimethyl isosorbide |
InChI : | InChI=1/C8H14O4/c1-9-5-3-11-8-6(10-2)4-12-7(5)8/h5-8H,3-4H2,1-2H3/t5-,6+,7-,8-/m1/s1 |
Std.InChI: | InChI=1S/C8H14O4/c1-9-5-3-11-8-6(10-2)4-12-7(5)8/h5-8H,3-4H2,1-2H3/t5-,6+,7-,8-/m1/s1 |
InChIKey : | MEJYDZQQVZJMPP-ULAWRXDQBG |
Std.InChIKey: | MEJYDZQQVZJMPP-ULAWRXDQSA-N |
SMILES : | CO[C@@H]1CO[C@H]2[C@@H]1OC[C@@H]2OC |
MDL: | MFCD00064828 |
Molar Refractivity : | 41.87 ± 0.4 cm3 (est) |
Parachor : | 364.5 ± 6.0 cm3 (est) |
Index of Refraction : | 1.465 ± 0.03 (est) |
Surface Tension : | 33.7 ± 5.0 dyne/cm (est) |
Density : | 1.15 ± 0.1 g/cm3 (est) |
Polarizability : | 16.59 ± 0.5 10-24cm3 (est) |
Appearance: | colorless to pale yellow clear liquid (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 1.15000 @ 25.00 °C. |
Refractive Index: | 1.46100 @ 20.00 °C. |
Melting Point: | -70.00 °C. @ 760.00 mm Hg |
Boiling Point: | 93.00 to 95.00 °C. @ 0.10 mm Hg |
Boiling Point: | 236.00 to 237.00 °C. @ 760.00 mm Hg (est) |
Vapor Pressure: | 0.073000 mmHg @ 25.00 °C. (est) |
Flash Point: | 227.00 °F. TCC ( 108.33 °C. ) |
logP (o/w): | -0.423 (est) |
Soluble in: | |
alcohol | |
water, 5.246e+005 mg/L @ 25 °C (est) |
CosIng: | cosmetic data |
Cosmetic Uses: | solvents viscosity controlling agents |
BOC Sciences |
For experimental / research use only. |
1,4:3,6-Dianhydro-2,5-di-O-methyl-D-glucitol |
Croda |
Arlasolve™ DMI Odor: bland Use: Solvent for active ingredients especially DHA for sunless tanning products. |
EMD Millipore |
For experimental / research use only. |
Isosorbide Dimethyl Ether |
Santa Cruz Biotechnology |
For experimental / research use only. |
Isosorbide Dimethyl Ether ≥97% |
Sigma-Aldrich: Aldrich |
For experimental / research use only. |
Isosorbide dimethyl ether 98% |
TCI AMERICA |
For experimental / research use only. |
Isosorbide Dimethyl Ether >98.0%(GC) |
Universal Preserv-A-Chem Inc. |
DIMETHYL ISOSORBIDE Odor: characteristic Use: Its particular skin pnetrating ability opens the possibility of enhancing active substance efficacy in optical products. Is a carrier. |
Preferred SDS: View | |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
solvents | |||
Recommendation for dimethyl isosorbide usage levels up to: | |||
not for fragrance use. | |||
Recommendation for dimethyl isosorbide flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :62990 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
(3S,3aR,6R,6aR)-3,6-dimethoxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan |
Chemidplus:0005306854 |
(3S,3aR,6R,6aR)-3,6-dimethoxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 62990 |
Pubchem (sid): | 135019489 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | Search |
Export Tariff Code: | 2932.99.9090 |
ChemSpider: | View |
EFSA Update of results on the monitoring of furan levels in food: | Read Report |
EFSA Previous report: Results on the monitoring of furan levels in food: | Read Report |
EFSA Report of the CONTAM Panel on provisional findings on furan in food: | Read Report |
None Found |
None Found |
not found in nature |
arlasolve DMI | |
2,5- | di-O-methyl-1,4:3,6-dianhydro-D-glucitol |
1,4:3,6- | dianhydro-2,5-di-O-methyl-D-glucitol |
1,4:3,6- | dianhydro-2,5-di-ortho-methyl-dextro-glucitol |
(3S,3aR,6R,6aR)-3,6- | dimethoxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan |
(4S,1R,5R,8R)-4,8- | dimethoxy-2,6-dioxabicyclo[3.3.0]octane |
2,5- | dimethylisosorbide |
D- | glucitol, 1,4:3,6-dianhydro-2,5-di-O-methyl |
D- | glucitol, 1,4:3,6-dianhydro-2,5-di-O-methyl- |
glucitol, 1,4:3,6-dianhydro-2,5-di-O-methyl-, D- | |
iso | sorbide dimethyl ether |
iso | sorbidedimethylether |
None found yet. Try the PubMed Search. |