2D: | ![]() |
---|---|
3D: | |
CAS Number: | 514-90-9 |
FDA UNII: | Search |
Category: | natural substances and extractives |
IUPAC Name: | beta-zeacarotene |
InChI : | InChI=1/C18H30O2/c19-18(20)13-6-7-15-12(10-13)5-9-16-14-3-1-2-11(14)4-8-17(15)16/h11-20H,1-10H2/t11-,12?,13?,14+,15-,16-,17+/m0/s1 |
Std.InChI: | InChI=1S/C18H30O2/c19-18(20)13-6-7-15-12(10-13)5-9-16-14-3-1-2-11(14)4-8-17(15)16/h11-20H,1-10H2/t11-,12?,13?,14+,15-,16-,17+/m0/s1 |
InChIKey : | VTWPZCXFMUVVJZ-BBLQPCNEBJ |
Std.InChIKey: | VTWPZCXFMUVVJZ-BBLQPCNESA-N |
SMILES : | C1C[C@H]2CC[C@H]3[C@H]([C@@H]2C1)CCC4[C@@H]3CCC(C4)C(O)O |
Molar Refractivity : | 80.22 ± 0.3 cm3 (est) |
Parachor : | 650.8 ± 6.0 cm3 (est) |
Index of Refraction : | 1.532 ± 0.02 (est) |
Surface Tension : | 40.0 ± 3.0 dyne/cm (est) |
Density : | 1.076 ± 0.06 g/cm3 (est) |
Polarizability : | 31.80 ± 0.5 10-24cm3 (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Soluble in: | |
water, 2.501 mg/L @ 25 °C (est) |
None found |
None found |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
natural substances and extractives | |||
Recommendation for beta-zeacarotene usage levels up to: | |||
not for fragrance use. | |||
Recommendation for beta-zeacarotene flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :54410655 |
National Institute of Allergy and Infectious Diseases:Data |
[(8S,9R,10S,13S,14R)-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17-hexadecahydro-1H-cyclopenta[a]phenanthren-3-yl]methanediol |
[(8S,9R,10S,13S,14R)-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17-hexadecahydro-1H-cyclopenta[a]phenanthren-3-yl]methanediol | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 54410655 |
Pubchem (cas): | 514-90-9 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | HMDB35623 |
FooDB: | FDB014329 |
VCF-Online: | VCF Volatile Compounds in Food |
Wikipedia: | View |
None Found |
None Found |
[(8S,9R,10S,13S,14R)-2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17- | hexadecahydro-1H-cyclopenta[a]phenanthren-3-yl]methanediol |
None found yet. Try the PubMed Search. |