2D: | ![]() |
---|---|
3D: | |
CAS Number: | 1576-86-9 |
FDA UNII: | 726211U84P |
Category: | natural substances and extractives |
IUPAC Name: | (Z)-2-pentenal |
InChI : | InChI=1/C5H8O/c1-2-3-4-5-6/h3-5H,2H2,1H3/b4-3- |
Std.InChI: | InChI=1S/C5H8O/c1-2-3-4-5-6/h3-5H,2H2,1H3/b4-3- |
InChIKey : | DTCCTIQRPGSLPT-ARJAWSKDBX |
Std.InChIKey: | DTCCTIQRPGSLPT-ARJAWSKDSA-N |
SMILES : | CC/C=C\C=O |
Molar Refractivity : | 25.45 ± 0.3 cm3 (est) |
Parachor : | 227.1 ± 4.0 cm3 (est) |
Index of Refraction : | 1.413 ± 0.02 (est) |
Surface Tension : | 24.6 ± 3.0 dyne/cm (est) |
Density : | 0.824 ± 0.06 g/cm3 (est) |
Polarizability : | 10.09 ± 0.5 10-24cm3 (est) |
Appearance: | colorless to pale yellow clear liquid (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Boiling Point: | 126.00 to 127.00 °C. @ 760.00 mm Hg (est) |
Vapor Pressure: | 11.451000 mmHg @ 25.00 °C. (est) |
Flash Point: | 73.00 °F. TCC ( 22.80 °C. ) (est) |
logP (o/w): | 1.281 (est) |
Soluble in: | |
alcohol | |
water, 1.498e+004 mg/L @ 25 °C (est) | |
Insoluble in: | |
water |
None found |
None found |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
natural substances and extractives | |||
Recommendation for (Z)-2-pentenal usage levels up to: | |||
not for fragrance use. | |||
Recommendation for (Z)-2-pentenal flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :12365893 |
National Institute of Allergy and Infectious Diseases:Data |
(2Z)-pent-2-enal |
Chemidplus:0001576869 |
(2Z)-pent-2-enal | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 12365893 |
Pubchem (sid): | 163639072 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | Search |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
None Found |
None Found |
(2Z)- | pent-2-enal |
(Z)- | pent-2-enal |
(Z)-2- | penten-1-al |
cis-2- | penten-1-al |
(2Z)-2- | pentenal |
cis-2- | pentenal |
2- | pentenal, (2Z)- |