2D: | ![]() |
---|---|
3D: | |
CAS Number: | 152340-40-4 |
FDA UNII: | Search |
Category: | natural substances and extractives |
IUPAC Name: | epomuricenin B |
InChI : | InChI=1/C35H62O3/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-19-22-25-28-33-34(38-33)29-26-23-20-17-16-18-21-24-27-32-30-31(2)37-35(32)36/h19,22,30-31,33-34H,3-18,20-21,23-29H2,1-2H3/b22-19+ |
Std.InChI: | InChI=1S/C35H62O3/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-19-22-25-28-33-34(38-33)29-26-23-20-17-16-18-21-24-27-32-30-31(2)37-35(32)36/h19,22,30-31,33-34H,3-18,20-21,23-29H2,1-2H3/b22-19+ |
InChIKey : | INAWEXWDPOFSPN-ZBJSNUHEBS |
Std.InChIKey: | INAWEXWDPOFSPN-ZBJSNUHESA-N |
SMILES : | CCCCCCCCCCCCCC/C=C/CCC1C(O1)CCCCCCCCCCC2=CC(OC2=O)C |
Molar Refractivity : | 163.23 ± 0.3 cm3 (est) |
Parachor : | 1384.5 ± 6.0 cm3 (est) |
Index of Refraction : | 1.481 ± 0.02 (est) |
Surface Tension : | 34.1 ± 3.0 dyne/cm (est) |
Density : | 0.926 ± 0.06 g/cm3 (est) |
Polarizability : | 64.70 ± 0.5 10-24cm3 (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Soluble in: | |
water, 3.915e-009 mg/L @ 25 °C (est) |
None found |
None found |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
natural substances and extractives | |||
Recommendation for epomuricenin B usage levels up to: | |||
not for fragrance use. | |||
Recommendation for epomuricenin B flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :131752984 |
National Institute of Allergy and Infectious Diseases:Data |
2-methyl-4-[10-[3-[(E)-octadec-3-enyl]oxiran-2-yl]decyl]-2H-furan-5-one |
2-methyl-4-[10-[3-[(E)-octadec-3-enyl]oxiran-2-yl]decyl]-2H-furan-5-one | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 131752984 |
Pubchem (cas): | 152340-40-4 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
HMDB (The Human Metabolome Database): | HMDB40923 |
FooDB: | FDB020762 |
VCF-Online: | VCF Volatile Compounds in Food |
EFSA Update of results on the monitoring of furan levels in food: | Read Report |
EFSA Previous report: Results on the monitoring of furan levels in food: | Read Report |
EFSA Report of the CONTAM Panel on provisional findings on furan in food: | Read Report |
None Found |
None Found |
2- | methyl-4-[10-[3-[(E)-octadec-3-enyl]oxiran-2-yl]decyl]-2H-furan-5-one |
None found yet. Try the PubMed Search. |