2D: | ![]() |
---|---|
3D: | |
CAS Number: | 127-22-0 |
FDA UNII: | A32778O852 |
Category: | natural substances and extractives |
IUPAC Name: | taraxerol |
InChI : | InChI=1/C30H50O/c1-25(2)17-18-27(5)13-9-21-29(7)14-10-20-26(3,4)24(31)12-16-28(20,6)22(29)11-15-30(21,8)23(27)19-25/h9,20,22-24,31H,10-19H2,1-8H3/t20-,22+,23+,24-,27-,28-,29-,30+/m0/s1 |
Std.InChI: | InChI=1S/C30H50O/c1-25(2)17-18-27(5)13-9-21-29(7)14-10-20-26(3,4)24(31)12-16-28(20,6)22(29)11-15-30(21,8)23(27)19-25/h9,20,22-24,31H,10-19H2,1-8H3/t20-,22+,23+,24-,27-,28-,29-,30+/m0/s1 |
InChIKey : | GGGUGZHBAOMSFJ-GADYQYKKBI |
Std.InChIKey: | GGGUGZHBAOMSFJ-GADYQYKKSA-N |
SMILES : | C[C@]12CCC(C[C@H]1[C@@]3(CC[C@@H]4[C@]5(CC[C@@H](C([C@@H]5CC[C@]4(C3=CC2)C)(C)C)O)C)C)(C)C |
MDL: | MFCD13186859 |
Molar Refractivity : | 131.92 ± 0.4 cm3 (est) |
Parachor : | 1054.8 ± 6.0 cm3 (est) |
Index of Refraction : | 1.539 ± 0.03 (est) |
Surface Tension : | 39.4 ± 5.0 dyne/cm (est) |
Density : | 1.01 ± 0.1 g/cm3 (est) |
Polarizability : | 52.29 ± 0.5 10-24cm3 (est) |
Assay: | 95.00 to 100.00 |
Food Chemicals Codex Listed: | No |
Melting Point: | 283.50 °C. @ 760.00 mm Hg |
Boiling Point: | 490.70 °C. @ 760.00 mm Hg (est) |
Flash Point: | 424.00 °F. TCC ( 217.70 °C. ) (est) |
logP (o/w): | 11.060 (est) |
Soluble in: | |
water, 9.552e-005 mg/L @ 25 °C (est) |
None found |
Alfa Biotechnology |
For experimental / research use only. |
Taraxerol 98% |
BOC Sciences |
For experimental / research use only. |
Taraxerol |
Coompo |
For experimental / research use only. |
Taraxerol from Plants ≥96% |
Sigma-Aldrich |
For experimental / research use only. |
3β-Taraxerol |
Hazards identification | |
Classification of the substance or mixture | |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) | |
None found. | |
GHS Label elements, including precautionary statements | |
Pictogram | |
Hazard statement(s) | |
None found. | |
Precautionary statement(s) | |
None found. | |
Oral/Parenteral Toxicity: | |
Not determined | |
Dermal Toxicity: | |
Not determined | |
Inhalation Toxicity: | |
Not determined |
Category: | |||
natural substances and extractives | |||
Recommendation for taraxerol usage levels up to: | |||
not for fragrance use. | |||
Recommendation for taraxerol flavor usage levels up to: | |||
not for flavor use. |
EPI System: View |
AIDS Citations:Search |
Cancer Citations:Search |
Toxicology Citations:Search |
EPA ACToR:Toxicology Data |
EPA Substance Registry Services (SRS):Registry |
Laboratory Chemical Safety Summary :92097 |
National Institute of Allergy and Infectious Diseases:Data |
WGK Germany:3 |
(3S,4aR,6aR,6aS,8aR,12aR,14aR,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,8,9,10,12,12a,13,14,14a-tetradecahydropicen-3-ol |
Chemidplus:0000127220 |
(3S,4aR,6aR,6aS,8aR,12aR,14aR,14bR)-4,4,6a,6a,8a,11,11,14b-octamethyl-1,2,3,4a,5,6,8,9,10,12,12a,13,14,14a-tetradecahydropicen-3-ol | |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 92097 |
Pubchem (sid): | 135047910 |
(IUPAC): | Atomic Weights of the Elements 2011 (pdf) |
Videos: | The Periodic Table of Videos |
tgsc: | Atomic Weights use for this web site |
(IUPAC): | Periodic Table of the Elements |
CHEBI: | View |
CHEMBL: | View |
KEGG (GenomeNet): | C08637 |
HMDB (The Human Metabolome Database): | HMDB34920 |
FooDB: | FDB013505 |
VCF-Online: | VCF Volatile Compounds in Food |
ChemSpider: | View |
Wikipedia: | View |
None Found |
None Found |
basswood bark Search Trop Picture | |
cantaloupe seed Search Trop Picture | |
cucumber seed Search Trop Picture | |
dandelion plant Search Trop Picture | |
dandelion root Search Trop Picture | |
diospyros spp. Search Trop Picture | |
grape leaf Search Trop Picture | |
grape stem Search Trop Picture | |
hazelnut leaf Search Trop Picture | |
linden little-leaf linden Search Trop Picture | |
melon bitter melon seed oil Search Trop Picture | |
persimmon Search Trop Picture | |
shea tree seed oil Search Trop Picture | |
soybean seed Search Trop Picture | |
tea seed oil Search Trop Picture |
alnulin | |
(3beta)-dextro- | friedoolean-14-en-3-ol |
D- | friedoolean-14-en-3b-ol |
dextro- | friedoolean-14-en-3beta-ol |
(3S,4aR,6aR,6aS,8aR,12aR,14aR,14bR)-4,4,6a,6a,8a,11,11,14b- | octamethyl-1,2,3,4a,5,6,8,9,10,12,12a,13,14,14a-tetradecahydropicen-3-ol |
iso | olean-14-en-3b-ol |
skimmiol | |
tiliadin |